Store   News   Forums   FAQ   Support    
   
 
Virtual Villagers Leaderboard (ordered by number of babies)!
RankPlayerBabiesHours PlayedTech PointsFoodPopulationEvents
1 elzob 12388 18865 716567911 80328532 92 159
2 KNS 9424 18341 218172204 348266118 99 375
3 j 8802 12475 1040968 225747487 92 409
4 CINDY 8727 9451 987177 104278615 92 383
5 Rich Norm 8646 11818 1260837 148782546 96 269
6 papa 8622 13299 855785 189637123 92 381
7 Elizabeth 8462 15244 1056794 219755385 100 441
8 jay2 8458 14115 1352495 224271183 97 403
9 geno 8404 13678 1219637 96302847 93 416
10 482 8260 11046 1674059 136750043 92 303
11 ich willllllllllllll 8162 17879 411976785 111968800 92 400
12 Dizzee 8027 22895 1213327 187652254 96 387
13 tiger 7869 11010 1076949 150193446 98 351
14 Richard 7643 8885 1388125 174580561 92 242
15 Iyor 7612 10291 309829658 101573776 92 331
16 Me 7496 8774 1078300 120895276 92 320
17 chart 7428 14678 1056701 161078620 94 313
18 monika 7210 18929 1467380 257523338 92 339
19 Lin 7171 9814 1362074 45562762 93 338
20 Kelly 7141 14691 1054404 140569273 92 298
21 daniel 7075 23553 1103416 153133095 92 384
22 hartsi 7022 14321 1086701 133068300 92 287
23 Jackie 6980 12663 1187512 129481231 95 59
24 SIRREX 6974 11877 1938592 109742300 93 301
25 dogudo 6877 21353 1076096 183632561 93 318
26 gg 6587 7914 1052519 55799232 92 295
27 Peter 6585 22923 1131591 196415116 92 350
28 Mike 6549 8902 1060913 156226599 92 283
29 jay 6539 10609 1484107 206364563 93 262
30 Rita 6511 9599 1091630 138459085 92 300
31 kat 6431 7312 1059881 119482512 93 282
32 joer nogoldenchild 6413 11414 768616418 36533811 92 299
33 laurie 6406 24469 1147690 148979393 92 294
34 kAREN 6337 8488 1252249 139268911 92 320
35 Deb 6276 7606 1183079 186039517 92 291
36 meee 6265 11949 979477 127963402 93 239
37 joe 6262 8484 1306287 124253794 99 330
38 Sylvia 6128 12293 1079415 99881449 92 249
39 Jen 6127 6285 646792044 18351914 92 283
40 Nomad 6071 14563 1089557 116552569 92 276
41 blah 6071 6589 502224767 31981792 92 296
42 anne 6066 9180 1750478 83142847 92 282
43 bob 5944 10284 1138794 126102284 91 332
44 blah 5936 13242 1029032 109887624 92 257
45 mikey231 5885 7147 277153733 65769067 100 212
46 zane 5878 7248 1052035 186596830 92 287
47 Hugius 5827 6401 1820743 96558123 96 238
48 mom 5824 11617 859922 110281015 92 232
49 Roy 5775 22739 1021235 75475145 92 247
50 Linda 5748 17384 1610146 137118309 94 265
 
   
 
 
 
   
 
 
 
Copyright © 2004, LDW Software, LLC. Trademarks belong to their respective owners. Legal Information | Company Policies