Store   News   Forums   FAQ   Support    
   
 
Virtual Villagers Leaderboard (ordered by number of babies)!
RankPlayerBabiesHours PlayedTech PointsFoodPopulationEvents
1 Rich Norm 14803 20111 1260837 268475543 96 269
2 jt 12681 11027 2522054 372524929 93 492
3 elzob 12388 18865 716567911 80328532 92 159
4 jets 12374 10963 3958770 409822279 97 491
5 mikey231 12095 16094 749708801 137276796 100 485
6 jay 11992 17199 1567107 392894071 93 500
7 TRACEY 11965 15801 1485583 233980727 98 482
8 Hugius 11563 12829 1896632 208942205 96 498
9 Pooh 11533 16307 270825621 125235529 93 474
10 Mike 11506 16225 1152913 251585808 92 492
11 jet 11387 11078 1556460 386480192 92 482
12 CINDY 11381 12083 1037677 137304297 92 500
13 Me 11175 17872 1166824 212316008 92 498
14 Iyor 11156 15572 309995785 168930730 93 496
15 Sylvia 11067 19292 1242960 210162040 94 448
16 tiger 11039 15173 1189999 220895701 98 498
17 Richard 11005 13360 1388125 248542478 92 242
18 momma 10933 14586 952179 234835034 92 411
19 sweet pea 10692 14591 1342104 205424377 92 435
20 Piglet 10572 16369 17745678 190534384 92 488
21 geno 10365 16789 1231626 113318836 93 500
22 chrissy 10336 17092 1139433 168213305 92 457
23 c 10319 27254 1611387 236541381 97 459
24 bb 10197 12440 1626040 280025290 92 495
25 Rich 10044 12142 1222625 243013145 95 387
26 ellen 9999 8415 526618 898929899 91 19
27 482 9770 12670 1698323 176793654 92 355
28 beth 9726 17452 4109823 251099354 92 380
29 Maddin 9712 18065 1633466 219344041 98 416
30 KNS 9512 18462 218172204 350390394 99 378
31 HEDY 9435 14991 24540827 310949459 97 480
32 chart 9420 20978 1091448 211373645 94 399
33 Dzmitry 9399 27072 1125041 218792197 92 362
34 Dizzee 9367 29292 1215858 224403105 96 464
35 MARY 9301 13107 185807059 137270716 91 499
36 yasu 9290 26281 1211045 190581234 100 423
37 papa 9262 21500 864785 193551089 92 410
38 hartsi 9050 20356 1122826 169130711 92 372
39 ich willllllllllllll 8930 26617 462924957 124145249 92 431
40 laurie 8927 27554 1191190 216125290 92 411
41 cl 8840 26507 13860314 173675243 92 390
42 jay2 8829 20168 1358498 237430325 97 419
43 Jackie 8644 17588 1187512 148350845 95 59
44 Leisa 8641 21771 1293955 196981256 92 345
45 ms. hank 8598 17306 1410059 148062434 95 470
46 debbie 8583 10408 1142327 206075074 92 414
47 clau 8565 25273 844196253 49953525 92 389
48 Elizabeth 8462 15244 1056794 219755385 100 441
49 ggggg 8365 11613 1268437 259046921 92 479
50 SIRREX 8272 21213 1965596 133844698 93 348
 
   
 
 
 
   
 
 
 
Copyright © 2004, LDW Software, LLC. Trademarks belong to their respective owners. Legal Information | Company Policies