spacelogospacespace    
  Store   News   Forums   FAQ   Support    
   
space
  banner
Virtual Villagers: The Lost Children Leaderboard
 
Sorted by Number of Village Elders
Rank1 Player
1 Tribera 350 2226 8292062 52 13 93
2 rocko 776 3282 10058472 52 11 63
3 tiki's 1074 17067 21400350 52 6 151
4 Senecas 282 1462 5971355 51 13 40
5 14Apr09 1498 1306 20358493 51 18 79
6 Amanda 341 579 8486778 51 5 28
7 mojo's 1147 17114 27347879 51 18 160
8 wagner 301 871 3541838 51 11 30
9 m 172 428 1987179 51 18 18
10 onceagain 393 2012 8027379 51 8 43
11 Player 621 11239 11052881 51 1 105
12 matt 983 1350 11529860 51 12 63
13 Katera 275 1274 5069230 51 3 27
14 TERRIANS 990 2302 24932919 51 6 72
15 big al 827 3542 22712343 51 14 83
16 C Shell 1197 3123 21332183 51 11 50
17 Shaft 633 3627 14111204 51 7 66
18 ISLANDERS 253 893 7291488 51 14 16
19 brenda 239 5763 5550179 51 17 16
20 Brooke 785 1217 10789772 51 1 60
21 Logan 583 1109 10378406 51 18 43
22 j 501 891 6850433 51 16 29
23 Aakriti 862 2615 15271850 51 9 94
24 val 648 2736 13330270 51 5 72
25 Brown 131 647 1131023 51 17 13
26 Kim 990 4265 15236543 51 18 116
27 MeMe 1017 2712 31715679 51 18 95
28 Mud 680 2397 18089652 51 17 90
29 Tishba 302 3669 3358911 51 18 20
30 anderson 1015 17330 10147271 51 12 79
31 gf 1068 5981 21610451 51 16 99
32 mary 867 3284 10445387 51 3 88
33 Silly sausages 330 310 5570090 51 14 20
34 Angel 209 672 3554804 51 9 26
35 Grazi 318 863 8600052 51 17 24
36 CHEESEHEADS 512 937 4849805 51 13 42
37 Mandy 1017 4728 34192891 51 17 80
38 JASON 1121 3119 14066000 50 14 89
39 Allen 888 1173 10133223 50 18 40
40 Kikimunjaro 780 11386 23961902 50 5 82
41 Vic 615 1061 14253980 50 5 26
42 Teeny Weenies 728 14498 14715073 50 18 118
43 amy 365 779 6895346 50 4 33
44 Monica 533 804 13659542 50 9 37
45 cher 1029 7186 13629587 50 7 93
46 Honkytonks 961 2196 12648313 50 15 112
47 lena1 1424 1561 29395094 50 14 67
48 dolly 963 1534 20565693 50 12 66
49 Tul Shulty 191 5854 7351502 50 3 37
50 Fugowee 130 9478 3108587 50 8 25
51 d 182 4457 4043003 50 7 36
52 Judy 230 10968 3974272 50 5 28
53 Dena's Delight 1275 3171 55454638 50 18 81
54 germ 519 19411 15222156 50 14 47
55 20Mei09 419 385 12516432 50 4 22
56 Tulip 701 18563 12742489 50 15 38
57 Bora Bora 814 5172 30206265 50 6 123
58 Mama 274 635 4241295 50 12 17
59 andrea 888 12978 8041365 50 18 43
60 Dee Dee 485 1296 9585204 50 6 57
61 Aloha1 726 2523 6341214 50 8 34
62 charla 137 527 2637849 50 5 22
63 dee 904 5875 12211126 50 7 71
64 Tacona 1279 1034 13103606 50 16 60
65 jim 210 358 2963957 50 18 16
66 -Chii- 1145 3264 3979453 50 15 68
67 Donnell 508 1605 12548728 50 17 51
68 Mommy's Tribe 1259 1762 29574325 50 17 80
69 Silly Wahoos 664 6194 17705447 50 17 81
70 Suzamar 389 1171 6102556 50 18 32
71 Zambi 312 19066 5590246 50 18 50
72 Alexie's Animals 412 2568 8256266 50 16 43
73 L'dow2 73 687 2178473 50 10 32
74 !!!! 568 2385 23191716 50 1 104
75 aaaaa 1738 6110 3320066 50 6 239
76 SILLIES 346 1020 7503204 50 18 34
77 beebville 123 8159 3251869 50 16 19
78 Livingston Tribe 508 1484 10403513 50 9 37
79 Millenia 911 3343 12086183 50 14 115
80 Chaos 861 5000 16812970 50 5 141
81 Widjiwats 784 9042 15711094 50 12 112
82 children 806 6046 17166110 50 5 67
83 mom 341 814 7436676 50 7 18
84 me 1134 793 35343861 50 15 55
85 Keila 389 2426 5144144 50 12 45
86 MAYTECITA 375 524 4937585 50 11 34
87 mop 1133 3137 7542764 50 11 55
88 bonga 107 1529 2487861 50 13 28
89 Lynnonians 492 2420 12178654 50 10 50
90 theo 511 1537 15839059 50 7 76
91 Brown 144 458 2711717 50 3 16
92 Lost Ones 473 921 4011540 50 7 31
93 Little Darlins 911 7930 16065076 50 11 70
94 Frank 289 1457 3084891 50 3 32
95 frogkingdom 987 2425 12627868 50 12 81
96 All Research 307 17855 6123092 50 6 76
97 LENA 1037 1041 35295973 50 2 54
98 mjnew 335 11471 11425898 50 7 47
99 youngyoung 899 2626 23209278 50 12 78
100 Marina 1011 2460 25352975 50 9 96
 
 1NOTE:Bullets (•) indicate a tie. For example: If four people all have 53 elders, their ranks are all 1 and are shown as 1, •, •, •. The fifth person holds rank 5.  
 
 
 
   
 
 
  Valid HTML 4.01 Transitional
Copyright © 2004-2007, LDW Software, LLC. Trademarks belong to their respective owners. Legal Information | Company Policies